Culebra, Puerto Rico 00775
ZIP Code boundaries for 00775 in Culebra, PR
2011 Statistics for 00775
| ZIP: | 00775 |
| Name: | CULEBRA |
| County: | CULEBRA |
| Area: | 23 mi2 / 61 km2 / 15020 acres / 60783665 m2 |
| Coordinates: | 18.319815, -65.293365 |
| Residential Addresses: | 701 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 78 |
| P.O. Boxes: | 700 |
2000 Census Data for Culebra, Puerto Rico 00775
Gender & Ages
Total Population: 1868
| Male |
| Population: | 909 |
| < year old: | |
| Year old: | 19 |
| Age 2: | 14 |
| Age 3: | 26 |
| Age 4: | 7 |
| Age 5: | 11 |
| Age 6: | |
| Age 7: | 24 |
| Age 8: | 11 |
| Age 9: | 6 |
| Age 10: | 8 |
| Age 11: | 48 |
| Age 12: | 16 |
| Age 13: | 2 |
| Age 14: | 28 |
| Age 15: | |
| Age 16: | 17 |
| Age 17: | 15 |
| Age 18: | 12 |
| Age 19: | 8 |
| Age 20: | 10 |
| Age 21: | 26 |
| 22-24: |
29 |
| 25-29: |
63 |
| 30-34: |
85 |
| 35-39: |
76 |
| 40-44: |
50 |
| 45-49: |
60 |
| 50-54: |
28 |
| 55-59: |
50 |
| 60-61: |
33 |
| 62-64: |
24 |
| 65-66: |
11 |
| 67-69: |
24 |
| 70-74: |
33 |
| 75-79: |
30 |
| 80-84: |
|
| 85 & Up: | 5 |
| Female |
| Population: | 959 |
| < year old: | |
| Year old: | 24 |
| Age 2: | |
| Age 3: | 25 |
| Age 4: | 9 |
| Age 5: | 15 |
| Age 6: | 25 |
| Age 7: | 10 |
| Age 8: | 12 |
| Age 9: | 16 |
| Age 10: | 31 |
| Age 11: | |
| Age 12: | 24 |
| Age 13: | 12 |
| Age 14: | 14 |
| Age 15: | 3 |
| Age 16: | 5 |
| Age 17: | |
| Age 18: | 10 |
| Age 19: | 6 |
| Age 20: | 13 |
| Age 21: | 23 |
| 22-24: |
70 |
| 25-29: |
85 |
| 30-34: |
76 |
| 35-39: |
75 |
| 40-44: |
56 |
| 45-49: |
51 |
| 50-54: |
36 |
| 55-59: |
57 |
| 60-61: |
53 |
| 62-64: |
23 |
| 65-66: |
10 |
| 67-69: |
13 |
| 70-74: |
33 |
| 75-79: |
25 |
| 80-84: |
8 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1184
| Male: | 572 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 75 |
| 10th: | 4 |
| 11th: | 23 |
| 12th, No Diploma: | 40 |
| Graduates: | 149 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 8 |
| > 1 Year, No Degree: | 42 |
| Associates: | 21 |
| Bachelors: | 51 |
| Doctorate: | 6 |
| Masters: | 6 |
| Female: | 612 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 22 |
| 10th: | 7 |
| 11th: | 8 |
| 12th, No Diploma: | 29 |
| Graduates: | 208 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 67 |
| Associates: | 25 |
| Bachelors: | 51 |
| Doctorate: | 6 |
| Masters: | |
Veteran Status of Residents
| Total Males: | 657 |
| Ages 18 to 64: |
| Total: | 554 |
| Civilians: | 554 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Total Females: | 734 |
| Ages 18 to 64: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 624 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 195 |
| 10 to 14: | 117 |
| 15 to 19: | 55 |
| 20 to 24: | 63 |
| 25 to 29: | |
| 30 to 35: | 32 |
| 36 to 39: | 10 |
| 40 to 44: | |
| 45 to 59: | |
| 60 to 89: | 10 |
| > 89 Minutes: | |
Housing
| Total: | 1832 |
| Own: | 1279 |
| Rent: | 553 |
Economic Statistics of Residents
Total Households: 704
| Males 16 & Up: |
| Employed Civilian: | 306 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 344 |
| Not In Labor Force: | 345 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 550 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 525 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 280 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 22600 |
| Median Household Income: | 17008 |
| Per Capita Income: | 8901 |
| Females 16 & Up: |
| Employed Civilian: | 277 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 357 |
| Not In Labor Force: | 382 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1868 |
| White: | 1133 |
| Black: | 387 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 68 |
| Other: | 227 |